Faculty Members of the College
All Departments
Mechanical Systems Engineering
ISHITSUKA Etsuo Professor | One-page summary | Fusion engineering, Nuclear engineering | |
INAGAKI Terumi Professor | One-page summary | Lab | Thermal Engineering,Infrared Engineering,Fluid Engineering,Environmental Engineering |
INUI Masatomo Professor | One-page summary | Fast and precise algorithms for geometric processing, and their applications for automating machine production | |
ONUKI Teppei Professor | One-page summary | Lab | Applied optics in manufacturing, Micro system engineering, Nano-materials |
KUGO Teruhiko Professor | One-page summary | Reactor physics, Nuclear Engineering | |
KURAMOTO Shigeru Professor | One-page summary | Design of engineering materials | |
SAKAI Yasuyuki Professor | One-page summary | Lab | Thermal engineering |
SHIMIZU Jun Professor | One-page summary | Lab | Micro/Nano Tribology, Ultra-precision Machining |
SUZUKI Tomoya Professor | One-page summary | Lab | Complex System, Data Analysis, Applied Mathematics and Physics, Information Engineering, Financial Engineering |
TANAKA Kotaro Professor | One-page summary | Lab | Thermal engineering, Combustion chemistry, Laser spectroscopy |
TANAKA Nobuatsu Professor | One-page summary | Lab | Computational Fluid Dynamics, Environmental and Nuclear Engineering, Parallel Processing |
TSUBOI Kazuhiro Professor | One-page summary | Lab | Simulation, Applied Mathematics, Computational Fluid Dynamics |
NAKAMURA Masashi Professor | One-page summary | Lab | Environmental harmony design, Strength reliability of high polymer materials |
NAGAYAMA Kazuaki Professor | One-page summary | Lab | Cell Biomechanics, Micro-Nano Manipulation, Mechanobiology, |
NISHI Yasuyuki Professor | One-page summary | Lab | Fluid Mechanics, Fluid Machinery |
FUKUOKA Yasuhiro Professor | One-page summary | Lab | Robot Engineering, Dynamic Robot |
MASUZAWA Toru Professor | One-page summary | Lab | Bio-mechatronics, Magnetically suspended artificial heart, Magnetically levitated motor, Medical engineering |
MICHITSUJI Yohei Professor | One-page summary | Lab | Vehicle Engineering, Control Engineering |
MORI Yoshikazu Professor | One-page summary | Lab | Welfare Robotics, KANSEI Robotics, Mechatronics |
YOH ShiKoh Professor | One-page summary | Lab | Adaptive and Robust Control for Uncertain Systems, Modelling and Identification for Control Systems, and System Control Engineering Related Signal Processing , Soft Computing etc. |
ITOH Nobuhide Contract Professor | One-page summary | Lab | Abrasive Machining |
UMEZU Nobuyuki Associate Professor | One-page summary | Lab | Computer Graphics, Image Database |
OSA Masahiro Associate Professor | One-page summary | Machine Mechanics/Control | |
OJIMA Hirotaka Associate Professor | One-page summary | Lab | Machine Mechanics/Control |
OZEKI Kazuhide Associate Professor | One-page summary | Lab | Bio-materials, Thin-film formation, Inorganic materials |
KOBAYASHI Junya Associate Professor | One-page summary | Engineering Materials, Heat Treatment | |
SHIMIZU Toshimi Associate Professor | One-page summary | Vibration Control of Distributed Parameter Systems, Robotics | |
SHIROMA Naoji Associate Professor | One-page summary | Mobile Robotics, Teleoperation, Computer Vision | |
TAKEDA Koujin Associate Professor | One-page summary | Lab | Theory of statistical physics, Random system in physics, Information theory |
MATSUMURA Kunihito Associate Professor | One-page summary | Lab | Thermal Engineering |
MORI Kotaro Associate Professor | One-page summary | Lab | Electromagneto-solid Mechanics, Finite Element Method, Material Testing, Electronic Laminates, Bending, Smart Materials and Structures, Energy Harvesting |
YAMASAKI Kazuhiko Associate Professor | One-page summary | Lab | Material Processing/Treatment, Production Engineering/Processing Studies |
LI Yanrong Associate Professor | One-page summary | Thermal and Fluid Engineering | |
INOUE Kousuke Lecturer | Lab | Intelligent Mechanics and Machine System, Intelligent Informatics, Computer Science, System Engineering | |
IWASAKI Yuishi Lecturer | One-page summary | Lab | Mathematical Bioscience, Biophysics, Nonlinear Science |
KANO Toru Lecturer | One-page summary | Lab | Measurement engineering, Image processing engineering |
KITAYAMA Fumiya Lecturer | One-page summary | Lab | Dynamics/Control, Intelligent mechanics/Mechanical systems |
KONDO Hisashi Lecturer | One-page summary | Lab | Computer Science, Information Engineering, Intelligent Informatics |
SAKAIDA Satoshi Lecturer | One-page summary | Thermal and Fluid Engineering,Fuel Cell | |
SEKINE Eiko Lecturer | One-page summary | System Engineering | |
YAGI Keisuke Lecturer | One-page summary | Lab | Robotics、Mechatronics、Human joint impedance、Biomimetics、Control Engineering |
YAMAMOTO Takeki Lecturer | One-page summary | Computational Mechanics, Mechanics of Materials, Finite Element Method | |
CHENG Zhang Assistant Professor | One-page summary | Lab | Deep Reinforcement Learning、Robot、Artificial Intelligence (AI)、Internet of Things |
Electrical and Electronic Systems Engineering
AONO Tomosuke Professor | One-page summary | Condensed Matter Theory, Nano Science | |
IWAJI Yoshitaka Professor | Control and system engineering | ||
UDONO Haruhiko Professor | One-page summary | Lab | Science and Engineering of Semiconducting Silicides, Energy Conversion and Optoelectronic Devices |
WANG Xiaoyan Professor | One-page summary | Lab | Wireless communication, mobile networking, machine learning |
SHIMAKAGE Hisashi Professor | One-page summary | Lab | Superconducting Electronics, Microwave devices |
SODA Naoya Professor | One-page summary | Lab | Numerical electromagnetic field analysis, Nonlinear magnetic properties |
TAKEDA Shigeki Professor | One-page summary | Lab | Wireless communication system, Antenna system |
NAKA AKIRA Professor | One-page summary | Optical Communication | |
MIYAJIMA Teruyuki Professor | One-page summary | Lab | Signal Processing for Communications |
YANAGIDAIRA Takeshi Professor | One-page summary | Lab | Pulsed Power Engineering |
YOKOTA Hirohisa Professor | One-page summary | Optoelectronics, Fiber-optic communication system | |
WADA Tatsuaki Professor | One-page summary | Generalized thermostatistics, Mathematical engineering | |
YI Li Associate Professor | One-page summary | Lab | Electromagnetic sensing technology, terahertz wave system |
UNO Katsuhiro Associate Professor | One-page summary | Fundamental optics, Optical instrumentation and measurement, Information optics | |
KIMURA Takayuki Associate Professor | Imaging Devices, Integrated Circuits | ||
KOMINE Takashi Associate Professor | One-page summary | Lab | Functional materials and electronic device engineering |
SATO Naoyuki Associate Professor | One-page summary | Lab | Plasma Science and Engineering |
TANAKA Tadashi Associate Professor | Lab | Solid Oxide Fuel Cell, Lithium-ion Secondary Battery,Photovoltaic System | |
NAKAMURA Shinki Associate Professor | One-page summary | Lab | Laser Engineering, Ultrafast Optics, Nonlinear Fiber Optics |
MIYAJIMA Keiichi Associate Professor | One-page summary | Lab | Formalized Mathematics |
YANAI Hirofumi Associate Professor | One-page summary | Lab | Human informatics, Mathematical brain science |
UCHIDA Kosuke Lecturer | Lab | ・Manufacturing technology (mechanical, electrical/electronic, chemical engineering) / Electrical power engineering / Power engineering/Power conversion/Electric machinery |
|
KATO Masayuki Lecturer | One-page summary | Lab | Control Method for Multi-Degree-of-Freedom Electromagnetic Oscillatory Actuator |
KITANO Kenta Lecturer | One-page summary | Atomic spectroscopy, quantum control, ultrashort pulse laser | |
SUN Ran Lecturer | One-page summary | Lab | Optical Wireless Communication |
DESAKI Yoshihisa Lecturer | One-page summary | Lab | Computer engineering |
INOUE Dai Assistant Professor | One-page summary | energy-harvesting, local structure analysis, electrochemistry | |
UESUGI Ryota Assistant Professor | One-page summary | Lab | Material science, Instrumentation engineering, Device engineering, Electric and Electronic materials |
SAKANE Shunya Assistant Professor | One-page summary | Lab | Thin film、Nanoparticles、Nanostructure、Thermoelectric、Plasmon、熱電材料 |
Materials Science and Engineering
IKEDA Teruyuki Professor | One-page summary | Lab | Thermoelectric materials, porous metals, nonequilibrium processing, combinatorial methods, atomic diffusion, phase diagram, phase transformation, solidification |
IWASE Kenji Professor | One-page summary | Structural/Functional Materials | |
IWAMOTO Chihiro Professor | One-page summary | Lab | Transmission Electron Microscopy, Nanoanalysis, Welding, Interface Engineering |
UNNO Masaki Professor | One-page summary | Lab | Chemistry Related to Living Body, Structural Biochemistry |
EGUCHI Mika Professor | One-page summary | Lab | Battery and Energy Chemistry |
KITANO Takashi Professor | One-page summary | Lab | Phylogenetic and polymorphic analyses of nucleotide sequence data |
KOBAYASHI Yoshio Professor | One-page summary | Lab | Development of methods for preparing functional materials by liquid phase reaction |
SASAJIMA Yasushi Professor | One-page summary | Lab | Computer experiments on materials, Science and technology of thin solid films |
SATO Shigeo Professor | One-page summary | Lab | metallography、Quantum-beam material science |
SUZUKI Tetsuya Professor | One-page summary | Plastic Deformation of Crystals, Texture | |
TANAKA Ichiro Professor | One-page summary | Lab | Neutron structural biology and development of neutron diffractometer and methods of crystal growth |
NAKASHIMA Kouichi Professor | One-page summary | Lab | Low Temperature Synthesis and Structural Analysis of Functional Ceramics |
NISHI TSUYOSHI Professor | One-page summary | Lab | Metallic Physical Properties, Inorganic Material/Physical Properties |
FUKUMOTO Hiroki Professor | One-page summary | Lab | polyaromatic hydrocarbon、pai-conjugated polymer |
YAMAUCHI Satoshi Professor | One-page summary | Semiconductor Devices and Multifunctional Integration | |
SHOMURA Yasuhito Associate Professor | One-page summary | Lab | Structural biochemistry, Functional biological chemistry, Biophysics |
TASHIRO Suguru Associate Professor | One-page summary | たたら製鉄、Alワイヤボンディング、LSI用Cu配線、異種金属間接合、摩擦撹拌接合 | |
NISHINO Souichiro Associate Professor | One-page summary | Lab | Mechanics of materials and materials, Manufacturing and production engineering, Material processing and microstructure control, Composite materials and interfaces, Quantum beam science |
YAMAUCHI Noriko Associate Professor | One-page summary | Lab | Composite materials/Surface and interface engineering, Nanomaterials engineering, Reaction engineering/Process system, Organic and hybrid materials, Polymer/Textile materials |
KURAMOCHI Masahiro Lecturer | One-page summary | 結晶構造ダイナミクス、Antifreeze Protein、放射光、X線、1分子計測、Simulation、Computational model、Calcium imaging、Neural circuit、C. elegans | |
KOMATSU Yu Lecturer | One-page summary | Computational Chemistry, Molecular Simulation | |
NAGANO Takatoshi Lecturer | One-page summary | Plastic working Simulation using Particle Method, Ab initio Calculation | |
HOSOYA Takaaki Lecturer | Crystal chemistry, Solid-state organic chemistry, Neutron diffraction | ||
YOKOTA Hitoshi Lecturer | One-page summary | Lab | Surface Physics |
SATO Daisuke Assistant Professor | One-page summary | Lab | Bioorganic chemistry, Peptide engineering, structure-activity relationship analysis |
NAGAKAWA Haruki Assistant Professor | One-page summary | Lab | Photochemistry, Inorganic chemistry |
MORITA Masato Assistant Professor | One-page summary | Lab | Organofluorine Chemistry |
Computer and Information Sciences
UEDA Yoshikazu Professor | One-page summary | Lab | Software Engineering, Project Management |
OHTAKI Yasuhiro Professor | One-page summary | Lab | Computer System Network, Fundamental Informatics |
KAMADA Masaru Professor | One-page summary | Lab | Information and Communication Engineering, Mechanics and Control Engineering, Intelligent Informatics |
SASAI Kazuto Professor | One-page summary | Humanized Intelligence、Multi-agent Systems、Cocreation System、Frame problem、Self-reference、Heterarchy、Human-Agent Collaboration、Complex Systems | |
SHINNOU Hiroyuki Professor | One-page summary | Lab | Natural Language Processing, Machine Learning, Statistics |
TONOOKA Hideyuki Professor | One-page summary | Lab | Remote Sensing, Image Processing, Spatial Information System |
HABUCHI Hiromasa Professor | One-page summary | Lab | Information and Communication Engineering |
FUJIYOSHI Akio Professor | One-page summary | Fundamental Informatics | |
YONEYAMA Kazuki Professor | One-page summary | Lab | Formal Methods、Cryptographic Protocols |
KOZAWA Yusuke Associate Professor | One-page summary | Digital communications, wireless communication systems, and optical wireless communication systems | |
SASAKI Minoru Associate Professor | One-page summary | Lab | Intelligent Informatics |
NOGUCHI Hiroshi Associate Professor | Lab | Database | |
HARAGUCHI Harumi Associate Professor | One-page summary | Lab | Cellular Manufacturing System, Manufacturing System, Human Factor, Management Engineering, Operations Research |
MIZUTAKA Shogo Associate Professor | One-page summary | ネットワーク科学、複雑ネットワーク、統計物理学、パーコレーション、モンテカルロシミュレーション、相転移・臨界現象、データ科学、人類学 | |
YAMADA Takayuki Associate Professor | One-page summary | Adaptive Learning System | |
OKADA Shin-ichirou Lecturer | One-page summary | ・Informatics / Intelligent informatics / Intelligent Informatics ・Humanities & social sciences / Educational technology / Educational Technology |
|
SHIBATA Takeshi Lecturer | One-page summary | Lab | Archiving and learning support system for folk performing arts / Development of VR-based educational tools for active learning |
TAKAHASHI Ryuichi Lecturer | One-page summary | Software Engineering, Interaction in Distributed Systems | |
HORITA Hiroki Lecturer | One-page summary | Lab | Software Engineering, Business Process Management |
ONO Hiroshi Assistant Professor | Fundamental Engineering | ||
SATO Yuki Assistant Professor | One-page summary | Cognitive Science | |
NAKAMURA Shuhei Assistant Professor | One-page summary | 耐量子計算機暗号、連立代数方程式求解問題、多変数多項式暗号 | |
MIYAMOTO Kengo Assistant Professor | One-page summary | Lab | q-deformed rational numbers、Uniform cyclic group factorizations、secure computation、card-based cryptography、Heller lattice、tau-tilting theory、表現論、Auslander-Reiten theory、Representation theory of orders、Representation theory of algebras |
Urban and Civil Engineering
ENDO Katsuhiko Professor | |||
KUMAZAWA Takayuki Professor | One-page summary | Lab | Landscape and Urban design, Architecture and city planning |
KURUMATANI Mao Professor | One-page summary | Lab | Computational Mechanics and Applied Mechanics. Development of numerical evaluation methods for quasi-brittle materials and structures |
KUWAHARA Yuji Professor | One-page summary | Lab | Image processing and analysis of satellite data Environmental surveying, Generation of national land information using GIS |
KOBAYASHI Kaoru Professor | One-page summary | Lab | Soil Foundations Engineering, Geotechnical engineering, Geotechnical engineering |
HARADA Takao Professor | One-page summary | Lab | Maintenance management engineering, Information processing system for civil engineering |
HIRATA Terumitsu Professor | One-page summary | Lab | Transportation Systems Engineering, Transport Policy, Air Transportation Systems and Airport Planning |
FUJITA Masafumi Professor | One-page summary | Lab | Water and Environmental Engineering, Wastewater Treatment Engineering |
YOKOKI Hiromune Professor | One-page summary | Lab | Global and Coastal Environment Engineering: Investigation of physical environments on coastal zone, Adaptation options to climate change |
KUNO Yasuhiro Associate Professor | One-page summary | Architectural Design, Spatial Composition of Architecture and Urban Space | |
HIDA Takenori Associate Professor | One-page summary | Artificial Intelligence、Disaster Prevention、Resilience、Human Behavior during Earthquake、Structural Health Monitoring | |
ITO Daichi Lecturer | One-page summary | Lab | Geotechnical engineering, Energy geotechnics, Geo-environmental engineering |
INAMOCHI Ryuichi Lecturer | One-page summary | Architectural Design and Theory, Urban Landscape | |
MASUNAGA Eiji Lecturer | One-page summary | Numerical simulations of ocean physics、nonlinear internal waves、Turbulent mixing、Coastal physical oceanography | |
ICHINOSE Aya Assistant Professor | Lab | Architectural design, urban design, local branding, participatory design and management | |
UNO Haruka Assistant Professor | One-page summary | Traffic planning, Traffic safety, Regional transportation | |
OHMURA Takahiro Assistant Professor | One-page summary | Lab | Architectural Design、Architectural Theory、Architectural Planning、Building Construction、Geometry and Graphics |
Basic Sciences for Engineering (*)
OHOYAMA Kenji Professor | One-page summary | Lab | Materials Science using Neutron scattering technique, Developments of Novel techniques of Neutron scattering |
OKA Hirokazu Professor | One-page summary | Evolution Equations | |
KOIZUMI Satoshi Professor | One-page summary | Lab | Functional Materials/Device |
HIRASAWA Gou Professor | One-page summary | Semiclosed Operator, Q-metric | |
MINATO Atsushi Professor | One-page summary | Lab | Applied Optics, Image Processing, Kansei Engineering |
MORIKAWA Atsushi Professor | One-page summary | Synthesis of functional polymers using polycondensation | |
ITABA Masanori Associate Professor | One-page summary | Applied Physics | |
TAJIMA Misako Associate Professor | One-page summary | Critical applied linguistics、Sociolinguistics、English education | |
HOSHIKAWA Akinori Associate Professor | One-page summary | Lab | Quantum beam、Materials Science、Instrument development |
ABE Toshikazu Lecturer | One-page summary | Functional analysis | |
NODA Yohei Lecturer | One-page summary | Polymer composite material、Dynamic Nuclear Polarization、Electron Spin Resonance、Small Angle Neutron Scattering | |
KANO Moe Assistant Professor | One-page summary | Bilingualism, SLA | |
FUKUMURA Makiko Assistant Professor | One-page summary | 地域日本語教育、多文化共生、実践研究、interactive conversation、publicness、women marriage immigrants、community-based Japanese language education | |
MAEDA Tomoki Assistant Professor | One-page summary | Lab | Materials/Mechanics of materials, Polymer/Textile materials |
Mechanical Systems Engineering
ISHITSUKA Etsuo Professor | One-page summary | Fusion engineering, Nuclear engineering | |
INAGAKI Terumi Professor | One-page summary | Lab | Thermal Engineering,Infrared Engineering,Fluid Engineering,Environmental Engineering |
INUI Masatomo Professor | One-page summary | Fast and precise algorithms for geometric processing, and their applications for automating machine production | |
ONUKI Teppei Professor | One-page summary | Lab | Applied optics in manufacturing, Micro system engineering, Nano-materials |
KUGO Teruhiko Professor | One-page summary | Reactor physics, Nuclear Engineering | |
KURAMOTO Shigeru Professor | One-page summary | Design of engineering materials | |
SAKAI Yasuyuki Professor | One-page summary | Lab | Thermal engineering |
SHIMIZU Jun Professor | One-page summary | Lab | Micro/Nano Tribology, Ultra-precision Machining |
SUZUKI Tomoya Professor | One-page summary | Lab | Complex System, Data Analysis, Applied Mathematics and Physics, Information Engineering, Financial Engineering |
TANAKA Kotaro Professor | One-page summary | Lab | Thermal engineering, Combustion chemistry, Laser spectroscopy |
TANAKA Nobuatsu Professor | One-page summary | Lab | Computational Fluid Dynamics, Environmental and Nuclear Engineering, Parallel Processing |
TSUBOI Kazuhiro Professor | One-page summary | Lab | Simulation, Applied Mathematics, Computational Fluid Dynamics |
NAKAMURA Masashi Professor | One-page summary | Lab | Environmental harmony design, Strength reliability of high polymer materials |
NAGAYAMA Kazuaki Professor | One-page summary | Lab | Cell Biomechanics, Micro-Nano Manipulation, Mechanobiology, |
NISHI Yasuyuki Professor | One-page summary | Lab | Fluid Mechanics, Fluid Machinery |
FUKUOKA Yasuhiro Professor | One-page summary | Lab | Robot Engineering, Dynamic Robot |
MASUZAWA Toru Professor | One-page summary | Lab | Bio-mechatronics, Magnetically suspended artificial heart, Magnetically levitated motor, Medical engineering |
MICHITSUJI Yohei Professor | One-page summary | Lab | Vehicle Engineering, Control Engineering |
MORI Yoshikazu Professor | One-page summary | Lab | Welfare Robotics, KANSEI Robotics, Mechatronics |
YOH ShiKoh Professor | One-page summary | Lab | Adaptive and Robust Control for Uncertain Systems, Modelling and Identification for Control Systems, and System Control Engineering Related Signal Processing , Soft Computing etc. |
ITOH Nobuhide Contract Professor | One-page summary | Lab | Abrasive Machining |
UMEZU Nobuyuki Associate Professor | One-page summary | Lab | Computer Graphics, Image Database |
OSA Masahiro Associate Professor | One-page summary | Machine Mechanics/Control | |
OJIMA Hirotaka Associate Professor | One-page summary | Lab | Machine Mechanics/Control |
OZEKI Kazuhide Associate Professor | One-page summary | Lab | Bio-materials, Thin-film formation, Inorganic materials |
KOBAYASHI Junya Associate Professor | One-page summary | Engineering Materials, Heat Treatment | |
SHIMIZU Toshimi Associate Professor | One-page summary | Vibration Control of Distributed Parameter Systems, Robotics | |
SHIROMA Naoji Associate Professor | One-page summary | Mobile Robotics, Teleoperation, Computer Vision | |
TAKEDA Koujin Associate Professor | One-page summary | Lab | Theory of statistical physics, Random system in physics, Information theory |
MATSUMURA Kunihito Associate Professor | One-page summary | Lab | Thermal Engineering |
MORI Kotaro Associate Professor | One-page summary | Lab | Electromagneto-solid Mechanics, Finite Element Method, Material Testing, Electronic Laminates, Bending, Smart Materials and Structures, Energy Harvesting |
YAMASAKI Kazuhiko Associate Professor | One-page summary | Lab | Material Processing/Treatment, Production Engineering/Processing Studies |
LI Yanrong Associate Professor | One-page summary | Thermal and Fluid Engineering | |
INOUE Kousuke Lecturer | Lab | Intelligent Mechanics and Machine System, Intelligent Informatics, Computer Science, System Engineering | |
IWASAKI Yuishi Lecturer | One-page summary | Lab | Mathematical Bioscience, Biophysics, Nonlinear Science |
KANO Toru Lecturer | One-page summary | Lab | Measurement engineering, Image processing engineering |
KITAYAMA Fumiya Lecturer | One-page summary | Lab | Dynamics/Control, Intelligent mechanics/Mechanical systems |
KONDO Hisashi Lecturer | One-page summary | Lab | Computer Science, Information Engineering, Intelligent Informatics |
SAKAIDA Satoshi Lecturer | One-page summary | Thermal and Fluid Engineering,Fuel Cell | |
SEKINE Eiko Lecturer | One-page summary | System Engineering | |
YAGI Keisuke Lecturer | One-page summary | Lab | Robotics、Mechatronics、Human joint impedance、Biomimetics、Control Engineering |
YAMAMOTO Takeki Lecturer | One-page summary | Computational Mechanics, Mechanics of Materials, Finite Element Method | |
CHENG Zhang Assistant Professor | One-page summary | Lab | Deep Reinforcement Learning、Robot、Artificial Intelligence (AI)、Internet of Things |
Electrical and Electronic Systems Engineering
AONO Tomosuke Professor | One-page summary | Condensed Matter Theory, Nano Science | |
IWAJI Yoshitaka Professor | Control and system engineering | ||
UDONO Haruhiko Professor | One-page summary | Lab | Science and Engineering of Semiconducting Silicides, Energy Conversion and Optoelectronic Devices |
WANG Xiaoyan Professor | One-page summary | Lab | Wireless communication, mobile networking, machine learning |
SHIMAKAGE Hisashi Professor | One-page summary | Lab | Superconducting Electronics, Microwave devices |
SODA Naoya Professor | One-page summary | Lab | Numerical electromagnetic field analysis, Nonlinear magnetic properties |
TAKEDA Shigeki Professor | One-page summary | Lab | Wireless communication system, Antenna system |
NAKA AKIRA Professor | One-page summary | Optical Communication | |
MIYAJIMA Teruyuki Professor | One-page summary | Lab | Signal Processing for Communications |
YANAGIDAIRA Takeshi Professor | One-page summary | Lab | Pulsed Power Engineering |
YOKOTA Hirohisa Professor | One-page summary | Optoelectronics, Fiber-optic communication system | |
WADA Tatsuaki Professor | One-page summary | Generalized thermostatistics, Mathematical engineering | |
YI Li Associate Professor | One-page summary | Lab | Electromagnetic sensing technology, terahertz wave system |
UNO Katsuhiro Associate Professor | One-page summary | Fundamental optics, Optical instrumentation and measurement, Information optics | |
KIMURA Takayuki Associate Professor | Imaging Devices, Integrated Circuits | ||
KOMINE Takashi Associate Professor | One-page summary | Lab | Functional materials and electronic device engineering |
SATO Naoyuki Associate Professor | One-page summary | Lab | Plasma Science and Engineering |
TANAKA Tadashi Associate Professor | Lab | Solid Oxide Fuel Cell, Lithium-ion Secondary Battery,Photovoltaic System | |
NAKAMURA Shinki Associate Professor | One-page summary | Lab | Laser Engineering, Ultrafast Optics, Nonlinear Fiber Optics |
MIYAJIMA Keiichi Associate Professor | One-page summary | Lab | Formalized Mathematics |
YANAI Hirofumi Associate Professor | One-page summary | Lab | Human informatics, Mathematical brain science |
UCHIDA Kosuke Lecturer | Lab | ・Manufacturing technology (mechanical, electrical/electronic, chemical engineering) / Electrical power engineering / Power engineering/Power conversion/Electric machinery |
|
KATO Masayuki Lecturer | One-page summary | Lab | Control Method for Multi-Degree-of-Freedom Electromagnetic Oscillatory Actuator |
KITANO Kenta Lecturer | One-page summary | Atomic spectroscopy, quantum control, ultrashort pulse laser | |
SUN Ran Lecturer | One-page summary | Lab | Optical Wireless Communication |
DESAKI Yoshihisa Lecturer | One-page summary | Lab | Computer engineering |
INOUE Dai Assistant Professor | One-page summary | energy-harvesting, local structure analysis, electrochemistry | |
UESUGI Ryota Assistant Professor | One-page summary | Lab | Material science, Instrumentation engineering, Device engineering, Electric and Electronic materials |
SAKANE Shunya Assistant Professor | One-page summary | Lab | Thin film、Nanoparticles、Nanostructure、Thermoelectric、Plasmon、熱電材料 |
Materials Science and Engineering
IKEDA Teruyuki Professor | One-page summary | Lab | Thermoelectric materials, porous metals, nonequilibrium processing, combinatorial methods, atomic diffusion, phase diagram, phase transformation, solidification |
IWASE Kenji Professor | One-page summary | Structural/Functional Materials | |
IWAMOTO Chihiro Professor | One-page summary | Lab | Transmission Electron Microscopy, Nanoanalysis, Welding, Interface Engineering |
UNNO Masaki Professor | One-page summary | Lab | Chemistry Related to Living Body, Structural Biochemistry |
EGUCHI Mika Professor | One-page summary | Lab | Battery and Energy Chemistry |
KITANO Takashi Professor | One-page summary | Lab | Phylogenetic and polymorphic analyses of nucleotide sequence data |
KOBAYASHI Yoshio Professor | One-page summary | Lab | Development of methods for preparing functional materials by liquid phase reaction |
SASAJIMA Yasushi Professor | One-page summary | Lab | Computer experiments on materials, Science and technology of thin solid films |
SATO Shigeo Professor | One-page summary | Lab | metallography、Quantum-beam material science |
SUZUKI Tetsuya Professor | One-page summary | Plastic Deformation of Crystals, Texture | |
TANAKA Ichiro Professor | One-page summary | Lab | Neutron structural biology and development of neutron diffractometer and methods of crystal growth |
NAKASHIMA Kouichi Professor | One-page summary | Lab | Low Temperature Synthesis and Structural Analysis of Functional Ceramics |
NISHI TSUYOSHI Professor | One-page summary | Lab | Metallic Physical Properties, Inorganic Material/Physical Properties |
FUKUMOTO Hiroki Professor | One-page summary | Lab | polyaromatic hydrocarbon、pai-conjugated polymer |
YAMAUCHI Satoshi Professor | One-page summary | Semiconductor Devices and Multifunctional Integration | |
SHOMURA Yasuhito Associate Professor | One-page summary | Lab | Structural biochemistry, Functional biological chemistry, Biophysics |
TASHIRO Suguru Associate Professor | One-page summary | たたら製鉄、Alワイヤボンディング、LSI用Cu配線、異種金属間接合、摩擦撹拌接合 | |
NISHINO Souichiro Associate Professor | One-page summary | Lab | Mechanics of materials and materials, Manufacturing and production engineering, Material processing and microstructure control, Composite materials and interfaces, Quantum beam science |
YAMAUCHI Noriko Associate Professor | One-page summary | Lab | Composite materials/Surface and interface engineering, Nanomaterials engineering, Reaction engineering/Process system, Organic and hybrid materials, Polymer/Textile materials |
KURAMOCHI Masahiro Lecturer | One-page summary | 結晶構造ダイナミクス、Antifreeze Protein、放射光、X線、1分子計測、Simulation、Computational model、Calcium imaging、Neural circuit、C. elegans | |
KOMATSU Yu Lecturer | One-page summary | Computational Chemistry, Molecular Simulation | |
NAGANO Takatoshi Lecturer | One-page summary | Plastic working Simulation using Particle Method, Ab initio Calculation | |
HOSOYA Takaaki Lecturer | Crystal chemistry, Solid-state organic chemistry, Neutron diffraction | ||
YOKOTA Hitoshi Lecturer | One-page summary | Lab | Surface Physics |
SATO Daisuke Assistant Professor | One-page summary | Lab | Bioorganic chemistry, Peptide engineering, structure-activity relationship analysis |
NAGAKAWA Haruki Assistant Professor | One-page summary | Lab | Photochemistry, Inorganic chemistry |
MORITA Masato Assistant Professor | One-page summary | Lab | Organofluorine Chemistry |
Computer and Information Sciences
UEDA Yoshikazu Professor | One-page summary | Lab | Software Engineering, Project Management |
OHTAKI Yasuhiro Professor | One-page summary | Lab | Computer System Network, Fundamental Informatics |
KAMADA Masaru Professor | One-page summary | Lab | Information and Communication Engineering, Mechanics and Control Engineering, Intelligent Informatics |
SASAI Kazuto Professor | One-page summary | Humanized Intelligence、Multi-agent Systems、Cocreation System、Frame problem、Self-reference、Heterarchy、Human-Agent Collaboration、Complex Systems | |
SHINNOU Hiroyuki Professor | One-page summary | Lab | Natural Language Processing, Machine Learning, Statistics |
TONOOKA Hideyuki Professor | One-page summary | Lab | Remote Sensing, Image Processing, Spatial Information System |
HABUCHI Hiromasa Professor | One-page summary | Lab | Information and Communication Engineering |
FUJIYOSHI Akio Professor | One-page summary | Fundamental Informatics | |
YONEYAMA Kazuki Professor | One-page summary | Lab | Formal Methods、Cryptographic Protocols |
KOZAWA Yusuke Associate Professor | One-page summary | Digital communications, wireless communication systems, and optical wireless communication systems | |
SASAKI Minoru Associate Professor | One-page summary | Lab | Intelligent Informatics |
NOGUCHI Hiroshi Associate Professor | Lab | Database | |
HARAGUCHI Harumi Associate Professor | One-page summary | Lab | Cellular Manufacturing System, Manufacturing System, Human Factor, Management Engineering, Operations Research |
MIZUTAKA Shogo Associate Professor | One-page summary | ネットワーク科学、複雑ネットワーク、統計物理学、パーコレーション、モンテカルロシミュレーション、相転移・臨界現象、データ科学、人類学 | |
YAMADA Takayuki Associate Professor | One-page summary | Adaptive Learning System | |
